
Share capital and shareholder structure
Shareholder structure 2Q 2019
Data according to the CNMV communications and communications received by the company.
Shareholdings & Treasury shares
This information is available on the Comisión Nacional del Mercado de Valores (CNMV) website, where the company’s treasury share situation is described.
Capital Structure
Inmobiliaria Colonial’s share capital, following the most recent capital increase in November 2018, amounts to 1,270,286,952.50 euros, comprising 508,114,781 shares, each with a nominal value of 2.5 euro. All the shares are of the same class and series, represented by the book-entry method and are fully paid-up and subscribed. All the shares confer the same voting and financial rights.
The shares of Inmobiliaria Colonial, SA they are listed on the Stock Exchanges of Madrid and Barcelona, in the segment corresponding to general contracting market trading.
Capital Performance
Date | Operation | Nº Issued Shares | Nº Total Shares | Nominal per Share | New Share Capital |
---|---|---|---|---|---|
Jan. 2014 | Capital reduction | - | 225,918,690 | 0.25€ | 56,479,672.50€ |
Jan. 2014 | Capital increase Bond conversion | 1,890 | 225,920,580 | 0.25€ | 56,480,145.00€ |
Mar. 2014 | Capital increase Bond conversion | 79,101 | 225,999,681 | 0.25€ | 56,499,920.25€ |
May. 2014 | Capital increase | 2,937,995,853 | 3,163,995,534 | 0.25€ | 790,998,883.50€ |
May. 2014 | Capital increase warrants conversion | 1,944,444 | 3,165,939,978 | 0.25€ | 791,484,994.50€ |
Dec. 2014 | Capital increase warrants conversion | 22,916,662 | 3,188,856,640 | 0.25€ | 797,214,160.00€ |
Jun. 2016 | Capital increase | 90,805,920 | 3,279,662,560 | 0.25€ | 819,915,640.00€ |
Jun. 2016 | Capital increase | 288,571,430 | 3,568,233,990 | 0.25€ | 892,058,497.50€ |
Jul. 2016 | Contra-split | - | 356,823,399 | 2.5€ | 892,058,497.50€ |
May. 2017 | Capital increase | 35,646,657 | 392,470,056 | 2.5€ | 981,175,140.00€ |
Nov. 2017 | Capital increase | 42,847,300 | 435,317,356 | 2.5€ | 1,088,293,390.00€ |
Jul. 2018 | Capital increase | 19,273,622 | 454,590,978 | 2.5€ | 1,136,477,445.00€ |
Nov. 2018 | Capital increase | 53,523,803 | 508,114,781 | 2.5€ | 1,270,286,952.50€ |
Capital Increase
Capital Increase May 2017_ Inform Administrators
Download PDF - 478.27 KBCapital Increase May 2017_ Inform KPMG
Download PDF - 977.59 KBThe company announces a capital increase through an accelerated bookbuild offering
Download PDF - 227.41 KBColonial announces that the accelerated book-building process has been finalized
Download PDF - 272.42 KBColonial completes successfully a capital increase of more than 250 million euros
Download PDF - 259.21 KBThe Company announces that the public deed relating to the share capital increase has been duly registered with the Commercial Registry
Download PDF - 211.22 KBThe Company announces the admission to trading of the shares relating to the share capital increase
Download PDF - 210.08 KBThe company announces a capital increase through an accelerated bookbuild offering
Download PDF - 232.61 KBThe company announces the result of the bookbuilding process
Download PDF - 273.32 KBThe Company announces that the public deed relating to the share capital increase has been duly registered with the Commercial Registry
Download PDF - 211.15 KBThe company announces that all requirements have been met for the new ordinary shares to be admitted to trading
Download PDF - 209.22 KBAdministrators report
Download PDF - 248.37 KBIndependent expert report
Download PDF - 2.65 MB